Product Datasheet Search Results:
- NRWS330M35V5X11TBSTF
- Nic Components Corp.
- CAPACITOR, ALUMINUM ELECTROLYTIC, NON SOLID
Product Details Search Results:
Niccomp.com/NRWS330M35V5X11TBSTF
{"Status":"ACTIVE","Mfr Package Description":"RADIAL LEADED, ROHS COMPLIANT","Operating Temperature-Min":"-55 Cel","Operating Temperature-Max":"105 Cel","Capacitor Type":"NON SOLID","Manufacturer Series":"NRWS"}...
963 Bytes - 02:45:28, 14 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| CL10Z476MS8NRW.pdf | 6.44 | 1 | Request | |
| CL10A476MR8NRW.pdf | 6.12 | 1 | Request | |
| CL10A226MQ8NRW.pdf | 6.12 | 1 | Request | |
| CL05A475MP5NRW.pdf | 6.12 | 1 | Request | |
| CL10X105MP8NRW.pdf | 6.12 | 1 | Request | |
| CL10A226KQ8NRW.pdf | 6.12 | 1 | Request | |
| CL10Y475KO8NRW.pdf | 6.44 | 1 | Request | |
| CL10K106MQ8NRW.pdf | 6.12 | 1 | Request | |
| CL10A475KL8NRW.pdf | 6.12 | 1 | Request | |
| CL10A475KA8NRW.pdf | 6.12 | 1 | Request | |
| CL10A226MP8NRW.pdf | 6.12 | 1 | Request | |
| CL03X224MQ3NRW.pdf | 6.12 | 1 | Request |




