Product Datasheet Search Results:
- PLT2S-C10
- Panduit Corp
- CABLE TIE STD WHITE 7.4"
Product Details Search Results:
Panduit.com/PLT2S-C10
{"Category":"Cables, Wires - Management","Wire/Cable Tie Type":"Standard, Locking","Family":"Cable Ties and Cable Lacing","Color":"White","Series":"PAN-TY\u00ae PLT","Material":"Polyamide (PA), Nylon","Length":"0.617' (187.96mm, 7.40\")","Bundle Diameter":"1.88\" (47.75mm)","Tensile Strength":"50 lbs (22.7 kg)","Packaging":"100 per Pkg","Width":"0.190\" (4.80mm)","Datasheets":"PLT Series Drawing Material & Color Availability Chart","Standard Package":"100","Mounting Type":"Free Hanging (In-Line)","Features"...
1437 Bytes - 18:10:45, 20 February 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| CMMP-AS-C10-11A-P3.pdf | 1.57 | 1 | Request | |
| CMMP-AS-C10-11A-P3-M0.pdf | 1.57 | 1 | Request | |
| CMMP-AS-C10-11A-P3-C1.pdf | 0.06 | 1 | Request | |
| CMMP-AS-C10-11A-P3-M3.pdf | 1.57 | 1 | Request | |
| CMMP-AS-C10-11A-P3-M3-CS.pdf | 0.06 | 1 | Request | |
| CMMP-AS-C10-11A-P3-M0-C1.pdf | 0.06 | 1 | Request | |
| CMMP-AS-C10-11A-P3-M3-C1.pdf | 0.06 | 1 | Request | |
| SS5Y7-10FW1-02US-C10.pdf | 67.31 | 1 | Request | |
| SS5Y7-10S0-04BS-C10.pdf | 67.31 | 1 | Request | |
| SS5Y7-10T-02DS-C10.pdf | 67.31 | 1 | Request | |
| SS5Y7-10SA2-04BS-C10.pdf | 67.31 | 1 | Request | |
| SS5Y7-10F1-12BS-C10.pdf | 67.31 | 1 | Request |




