Product Datasheet Search Results:
- POS-ED7102/3+
- Mini-circuits
- VCO, 85 MHz - 110 MHz
Product Details Search Results:
Minicircuits.com/POS-ED7102/3+
{"Status":"ACTIVE","Lead Free":"Yes","Terminal Finish":"TIN/TIN SILVER","Mounting Feature":"THROUGH HOLE MOUNT","Mfr Package Description":"CASE A06, 14 PIN","Operating Temperature-Min":"-55 Cel","Operating Frequency-Max":"110 MHz","Control Voltage-Max":"4.5 V","Operating Temperature-Max":"85 Cel","Oscillator Type":"VOLTAGE CONTROLLED OSCILLATOR","Operating Frequency-Min":"85 MHz","Supply Current-Max":"25 mA","Output Power":"10 dBm","Modulation Sensitivity":"9 MHz/V","EU RoHS Compliant":"Yes","Offset Frequen...
1308 Bytes - 21:23:55, 17 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| NO_S002_PRE_FAB_MODULE_GROUNDING_AND_DOOR_POSITIONING_KIT_POSITION_DIAGRAM_3.pdf | 1.21 | 1 | Request | |
| NO_S002_PRE_FAB_MODULE_GROUNDING_AND_DOOR_POSITIONING_KIT_POSITION_DIAGRAM_1.pdf | 0.21 | 1 | Request | |
| NO_S002_PRE_FAB_MODULE_GROUNDING_AND_DOOR_POSITIONING_KIT_POSITION_DIAGRAM_2.pdf | 1.28 | 1 | Request | |
| NO_S002_PRE_FAB_MODULE_GROUNDING_AND_DOOR_POSITIONING_KIT_POSITION_DIAGRAM_4.pdf | 0.22 | 1 | Request | |
| SERVICE_INSTRUCTION_TZIDC_TZIDC_110_TZIDC_120_TZIDC_200_TZIDC_210_TZIDC_220_POSITIONMASTER_EDP300_REPLACING_THE_SUPPLY_AIR_FILTERS_ON_DIGITAL_POSITIONERS.pdf | 0.93 | 1 | Request | |
| OPERATING_INSTRUCTION_POSITIONMASTER_EDP300_DIGITAL_POSITIONER.pdf | 7.82 | 1 | Request | |
| APPLICATION_NOTE_DIGITAL_POSITIONER_TZIDC_DIGITAL_VALVE_POSITIONER_HELPS_STABILIZE_AIR_SEPARATION_PLANT.pdf | 1.08 | 1 | Request | |
| TECHNICAL_DESCRIPTION_POSITIONMASTER_EDP300_DIGITAL_POSITIONER_EXTENDED_DIAGNOSTICS.pdf | 1.05 | 1 | Request | |
| COMMISSIONING_INSTRUCTION_POSITIONMASTER_EDP300_DIGITAL_POSITIONER.pdf | 6.82 | 1 | Request | |
| TECHNICAL_DESCRIPTION_POSITIONMASTER_EDP300_DIGITAL_VALVE_POSITIONER_ASSET_MONITORS.pdf | 3.23 | 1 | Request | |
| APPLICATION_NOTE_POSITIONMASTER_EDP300_DIGITAL_POSITIONER_FOR_NATURAL_GAS_INDUSTRY.pdf | 1.58 | 1 | Request | |
| DATA_SHEET_POSITIONMASTER_EDP300_DIGITAL_POSITIONER.pdf | 2.69 | 1 | Request |




