Product Details Search Results:
Omron.com/SS5GL111T
{"Operating Force":"0.39(N)","Minimum Over-Travel":"1.2","Pole Throw Configuration":"SPDT","Electrical Life":"200000","Dielectric Strength":"1000VAC","Insulation Resistance":"100(Mohm)","Mechanical Life":"30000000","Actuator Style":"Long Hinge Lever","Operating Temperature Min Deg. C":"-25C","Current Rating (Max)":"5(A)","Product Height (mm)":"27.4(mm)","Maximum Pre-Travel":"8","Switch Function Configuration":"N.O./N.C.","Terminal Type":"Quick Connect","Product Length (mm)":"27.7(mm)","IP Rating":"IP40","Bo...
1914 Bytes - 00:08:32, 15 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 3V111TY_RA90AN_7H.pdf | 0.07 | 1 | Request | |
| 3V111T1_R24KKA_7H.pdf | 0.08 | 1 | Request | |
| 3V111T1_N42011_7H.pdf | 0.07 | 1 | Request | |
| 3V111T1_R14011_7H.pdf | 0.08 | 1 | Request | |
| 3V111T1_N20011_7H.pdf | 0.08 | 1 | Request | |
| 3V111T1_R14011_7H_DWG.pdf | 0.25 | 1 | Request | |
| 3V111T1_N20011_7H_DWG.pdf | 0.18 | 1 | Request | |
| 3V111T1_R24KKA_7H_DWG.pdf | 0.13 | 1 | Request | |
| 3V111TY_RA90AN_7H_DWG.pdf | 0.21 | 1 | Request | |
| 3V111T1_N42011_7H_DWG.pdf | 0.19 | 1 | Request | |
| SSM3J111TU.pdf | 0.25 | 1 | Request | |
| 7BCEWDM4111T.pdf | 0.13 | 1 | Request |




