Product Datasheet Search Results:
- TCJB106M025R0100
- Avx Corporation
- CAPACITOR, TANTALUM, SOLID POLYMER, POLARIZED, 25 V, 10 uF, SURFACE MOUNT, 1411
Product Details Search Results:
Avx.com/TCJB106M025R0100
{"Category":"Capacitors","Voltage - Rated":"25V","ESR (Equivalent Series Resistance)":"100 mOhm","Catalog Drawings":"TCJ Series Side 1 TCJ Series Side 2","Capacitance":"10\u00b5F","Operating Temperature":"-55\u00b0C ~ 105\u00b0C","Package / Case":"1210 (3528 Metric)","Mounting Type":"Surface Mount","Tolerance":"\u00b120%","Lifetime @ Temp.":"-","Product Photos":"NOJ_TBJ Series","Type":"Molded","Datasheets":"TCJ Series","Standard Package":"1","Manufacturer Size Code":"B","Size / Dimension":"0.138\" L x 0.110...
1622 Bytes - 16:39:59, 18 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| SFEV-R0100-L-2ND-K1.pdf | 0.05 | 1 | Request | |
| SFET-R0100-L-WQ4-D-K3.pdf | 0.06 | 1 | Request | |
| SFEV-R0100-L-2PD-K1.pdf | 0.05 | 1 | Request | |
| PROCONTROL_P14_88VU02_R0100_MONITORING_MODULE_FOR_NON_REDUNDANT_MASTER_STATION.pdf | 0.30 | 1 | Request | |
| PROCONTROL_P14_89AL30_R0100_CHANGEOVER_MODULE_FOR_BINARY_SIGNALS_8_FOLD.pdf | 0.04 | 1 | Request | |
| PROCONTROL_P14_89NG15_R0100_DC_DC_CONVERTER_MODULE_24V_15V_15V.pdf | 0.03 | 1 | Request | |
| PROCONTROL_P14_88UM01_R0100_ANNUNCIATION_MODULE_FOR_MONITORING_STATION.pdf | 0.33 | 1 | Request | |
| 7BBR0100A02.pdf | 0.04 | 1 | Request | |
| PROCONTROL_P14_89AS30_R0100_ANALOG_SIGNAL_MULTIPLIER.pdf | 0.62 | 1 | Request | |
| PROCONTROL_P14_89PA31_R0100_TEST_AND_INDICATOR_UNIT_FOR_TURBINE_PROTECTION_SYSTEM.pdf | 0.06 | 1 | Request | |
| PROCONTROL_P14_89AR30_R0100_RELAY_UNIT.pdf | 0.05 | 1 | Request | |
| PROCONTROL_P14_88QB03_R0100_BUS_TERMINATION.pdf | 0.05 | 1 | Request |




