Product Datasheet Search Results:
- TPCL225K006F5000
- Avx Corporation
- CAPACITOR, TANTALUM, SOLID, POLARIZED, 6.3 V, 2.2 uF, SURFACE MOUNT, 0603
Product Details Search Results:
Avx.com/TPCL225K006F5000
{"Polarity":"POLARIZED","Terminal Finish":"GOLD","Operating Temperature-Max":"85 Cel","Capacitance":"2.2 uF","Rated DC Voltage (URdc)":"6.3 V","Package Shape":"RECTANGULAR PACKAGE","Status":"ACTIVE","Lead Free":"Yes","Operating Temperature-Min":"-55 Cel","Size Code":"0603","EU RoHS Compliant":"Yes","Mounting Feature":"SURFACE MOUNT","Tan Delta":"0.06","Terminal Shape":"WRAPAROUND","China RoHS Compliant":"Yes","Manufacturer Series":"TPC","Leakage Current":"0.5uA","Negative Tolerance":"10 %","Ripple Current":...
1376 Bytes - 10:38:58, 18 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| INSTRUCTION_ACF5000_ACF_NT_CYBER_SECURITY_SUPPLEMENT_TO_THE_OPERATING_AND_COMMISSIONING_INSTRUCTION_FOR_THE_ACF5000_AND_ACF_NT_MULTI_COMPONENT_FTIR_ANALYZER_SYSTEM.pdf | 0.21 | 1 | Request | |
| 5SDD20F5000.pdf | 0.09 | 1 | Request | |
| US2:WLCLF5000.pdf | 14.32 | 1 | Request | |
| 6DSL-F5000.pdf | 0.04 | 1 | Request | |
| 6DSL_F5000.pdf | 0.03 | 1 | Request | |
| 5SDD20F5000.pdf | 0.09 | 1 | Request | |
| US2:WLCLF5000.pdf | 14.32 | 1 | Request | |
| CS_1F500086.pdf | 0.45 | 1 | Request | |
| TI_5SDD20F5000.pdf | 0.09 | 1 | Request | |
| 5SDD20F5000.pdf | 0.04 | 1 | Request | |
| OPERATING_INSTRUCTION_ACF5000_MULTI_COMPONENT_FTIR_ANALYZER_SYSTEM_FOR_EMISSION_MEASUREMENTS.pdf | 5.19 | 1 | Request | |
| ACF5000_LIFECYCLE_SERVICES_LEAFLET.pdf | 0.66 | 1 | Request |




